Typologie des groupes homogènes
Modifier les codes
Modifier le code
Modifier l'attribution des groupes homogènes
Voir les résultats sur notre base de données
Advanced stats per homogenous group types
Explorer les codes
1.0.0. Retired persons/Elderly people
Filtres (Cacher) Code | Text EN |
---|
1.0.0. | Retired persons/Elderly people |
1.1.0. | Early retired persons/pre retired age |
1.2.0. | Third-rd age |
1.3.0. | Fourth age |
2.0.0. Students
Filtres (Cacher)Code | Text EN |
---|
2.0.0. | Students |
2.1.0. | Students (University) |
2.2.0. | Students (professional school) |
2.3.0. | PhD Students |
3.0.0. School children
Filtres (Cacher)Code | Text EN |
---|
3.0.0. | School children |
3.1.0. | Primary school |
3.2.0. | Secondary school |
3.3.0. | High school |
3.4.0. | Special schools |
3.5.0. | School children attending social/educational/cultural center |
4.0.0. Children of under school age
Filtres (Cacher)Code | Text EN |
---|
4.0.0. | Children of under school age |
4.1.0. | Nursery |
4.2.0. | Kindergarten |
4.3.0. | Children of under school age attending social/educational/cultural center |
5.0.0. Housewives/Househusbands
Filtres (Cacher)Code | Text EN |
---|
5.0.0. | Housewives/Househusbands |
5.1.0. | Single |
5.2.0. | With children and partner |
5.3.0. | With partner only |
5.4.0. | With children only |
6.0.0. Not working persons
Filtres (Cacher)Code | Text EN |
---|
6.0.0. | Not working persons |
6.1.0. | Unemployed |
6.1.1. | Long term unemployed |
6.1.1. | With partner and children |
6.1.10. | With partner only |
6.1.12. | Unemployed with children only |
6.1.13. | Unemployed in the process of training |
6.1.2. | Short term unemployed |
6.1.3. | With qualifications |
6.1.4. | Without qualifications |
6.1.5. | With migrant backgrounds |
6.1.6. | With language proficiency |
6.1.7. | Without language proficiency |
6.1.8. | With children |
6.1.9. | Single |
6.2.0. | Not working persons (not available for labor market) |
6.2.1. | Not working persons (with guaranteed minimum income) |
7.0.0. Disabled persons
Filtres (Cacher)
8.0.0. People facing difficulties
Filtres (Cacher)Code | Text EN |
---|
8.0.0. | People facing difficulties |
8.0.1. | Prisoners |
8.0.2. | Beneficiaries special social aid |
9.0.0. Volunteers
Filtres (Cacher)
10.0.0. People with illnesses
Filtres (Cacher)Code | Text EN |
---|
10.0.0. | People with illnesses |
10.1.0. | Mental |
10.2.0. | Physical |
10.2.1. | Elderly people experiencing mobility problems |
10.3.0. | With addictions |
10.3.1. | With addictions under recuperation |
11.0.0. Parents
Filtres (Cacher)Code | Text EN |
---|
11.0.0. | Parents |
11.1.0. | Parents of disabled children |
11.2.0. | Parents of families with multiple kids |
11.3.0. | Single parent families |
11.3.2. | Parents with middle and high income |
11.4.0. | Parents of children with addictions |
11.5.0. | Parents who are friends with disabled people |
11.6.0. | Parents of children who attending school |
11.7.0. | Parents of children of pre school age |
11.8.0. | Parents with children at risk |
12.0.0. Migrants
Filtres (Cacher)Code | Text EN |
---|
12.0.0. | Migrants |
12.1.0. | Migrants – refuge seeking |
12.10.0. | Migrants in training/education |
12.11.0. | National minorities |
12.11.1. | Local |
12.11.2. | Rotating migrants |
12.11.3. | Residence for permanent migrant |
12.11.4. | Homeless |
12.12.0. | Migrants from mono ethnical groups |
12.12.1. | Migrants from an African origin |
12.13.0. | Migrants from multi ethnical groups |
12.14.0. | People from a foreign origin |
12.14.1. | Belgium’s from a foreign origin |
12.15.0. | Migrants from non EU Countries |
12.16.0. | Citizens affected by migration |
12.2.0. | Migrants – without papers |
12.3.0. | Migrants legalized |
12.4.0. | Migrants with permanent residence or with citizenship of the country of residence |
12.5.0. | Migrants in language courses |
12.6.0. | Migrants without job |
12.7.0. | High qualified migrants (degree from their native country) |
12.8.0. | High qualified migrants (degree from EU) |
12.9.0. | Educational migrants |
13.0.0. Professional Groups
Filtres (Cacher)Code | Text EN |
---|
13.0.0. | Professional Groups |
13.1.0. | Creative workers |
13.1.1. | Journalists |
13.1.2. | Artists |
13.10.0. | Workers of penetrative system |
13.11.0. | Workers of agriculture |
13.11.1. | Specialists |
13.11.2. | Assistants |
13.11.3. | Unqualified |
13.11.4. | Gardeners |
13.12.0. | Service workers |
13.12.1. | Shop assistants |
13.12.2. | Catering |
13.12.3. | Service |
13.12.4. | Tourism etc. |
13.13.0. | Transport/Logistics workers |
13.14.0. | Emergency service workers |
13.14.1. | Firemen |
13.14.2. | Ambulance etc. |
13.15.0. | Military |
13.15.1. | Soldiers |
13.15.2. | Officers |
13.15.3. | High officers |
13.15.4. | Administrative stuff-free employment/contract) |
13.16.0. | Police |
13.17.0. | Custom officers/Migration Services |
13.18.0. | Security |
13.19.0. | Administration |
13.19.1. | EU |
13.19.2. | National |
13.19.3. | Regional |
13.19.4. | Local levels |
13.2.0. | Researchers and research assistants |
13.2.1. | Natural sciences |
13.2.2. | Humanities |
13.20.0. | Politicians |
13.21.0. | Trade Unions workers |
13.22.0. | Workers of legal sphere |
13.22.1. | Judges |
13.22.2. | Lawyers |
13.22.3. | Legal administrative and assisting staff |
13.23.0. | Workers of NGO |
13.24.0. | Workers of sex services |
13.25.0. | Economists, bookkeepers, accounting, controlling |
13.26.1. | Assisting workers – qualified |
13.26.2. | Assisting workers – unqualified |
13.27.0. | Athletes |
13.28.0. | Parish clergy |
13.3.0. | Public servants |
13.4.0. | Public sector (also without status of civil servant) |
13.5.0. | Social workers |
13.5.1. | Social workers dealing with disabled children |
13.5.2. | Social workers dealing with disabled persons |
13.6.0. | Medical workers |
13.6.1. | Assistants |
13.6.2. | Doctors |
13.6.3. | Nurses |
13.6.4. | Administration |
13.6.5. | Psychologists |
13.7.0. | Educators |
13.7.1. | School teachers |
13.7.2. | Workers of nurseries/kindergartens, |
13.7.3. | University professors |
13.7.4. | Administrators |
13.7.5. | Teachers in professional training |
13.7.6. | Teachers in education for adults |
13.7.7. | Assisting staff |
13.8.0. | Industry workers |
13.8.1. | Engineers |
13.8.2. | Technicians |
13.8.3. | Assistance staff |
13.9.0. | Workers of culture |
14.0.0. LABOUR RELATIONS (Supplementary)
Filtres (Cacher)Code | Text EN |
---|
14.0.0. | Active |
14.0.0. | LABOUR RELATIONS (Supplementary) |
14.1.0. | Wage Earner |
14.1.1. | Civil servants |
14.1.2. | Other Wage Earners |
14.1.3. | Entrepreneurs |
14.2.0. | ATYPICAL LABOR RELATIONS |
14.2.1. | Illegal workers |
14.2.10. | Home workers |
14.2.11. | Housekeeping |
14.2.12. | Independent workers/”fictive independency” (Germ.:Scheinselbstständigkeit) |
14.2.13. | Exploitive wages, “sittenwidrige (Germ.)” wages |
14.2.14. | Workers in special programmes |
14.2.15. | Au-Pair Girls |
14.2.16. | Voluntary Social Year |
14.2.17. | Alternative Military Service |
14.2.2. | Grey work (shadow work) |
14.2.3. | Season workers |
14.2.4. | Temporary workers |
14.2.5. | Unpaid interns |
14.2.6. | Contracts without social security coverage |
14.2.7. | Part time |
14.2.8. | Hourly/Daily rate payment |
14.2.9. | Other kinds of labor precarity |
15.0.0. BELONGING to DIFFERENT ORGANIZATIONS (Supplementary)
Filtres (Cacher)Code | Text EN |
---|
15.0.0. | BELONGING to DIFFERENT ORGANIZATIONS (Supplementary) |
15.1.0. | NO MEMBERSHIP |
15.2.0. | Members of trade union etc. |
15.3.0. | Members of professional bodies |
15.4.0. | Members of different political parties |
16.0.0. Housing situation
Filtres (Cacher)Code | Text EN |
---|
16.0.0. | Housing situation |
16.1.0. | Renting |
16.2.0. | Owner |
16.3.0. | Homeless people living in a residential homes |
16.4.0. | People who live in small houses |
16.5.0. | Citizens from the same district/settlement |
16.6.0. | Newly arrived in the district/settlement |
16.7.0. | Citizens willing to move from the district/settlement/town |
16.8.0. | Citizens living in social dwellings |
16.9.0. | Family members from the same district |
17.0.0. Education situation
Filtres (Cacher)Code | Text EN |
---|
17.0.0. | Education situation |
17.1.0. | Illiterate person |
17.10.0. | Post Doctorate |
17.2.0. | Under primary school |
17.3.0. | Primary school |
17.4.0. | Secondary school |
17.5.0. | High school (qualification enabling access to the University) |
17.6.0. | Professional training |
17.7.0. | University undergraduate degree |
17.8.0. | University graduate degree |
17.9.0. | PhD |
18.0.0. People who engage in citizenship activities
Filtres (Cacher)Code | Text EN |
---|
18.0.0. | People who engage in citizenship activities |
18.1.0. | Shared gardens |
18.10.0. | Women’s Council |
18.2.0. | Association working with specific groups |
18.2.1. | People from associations dealing with intergenerational relationship |
18.2.2. | Association working with young mothers with young children |
18.3.0. | Members of different councils |
18.3.1. | High school student council |
18.3.2. | University student council |
18.3.3. | Parents council |
18.3.4. | Women’s Council |
18.3.5. | District Council |
18.3.6. | Council of the Elderly People |
18.3.7. | Parents council |
18.4.0. | People who engage in different movements |
18.4.1. | People who engage in ecological movements |
18.5.0. | Representatives of different institutions of civil society organizations |
18.5.1. | Pensioner representatives |
18.5.2. | Representatives of different religious groups |
18.5.3. | Engaged in free time activities |
18.5.4. | People who engage in ecological movements |
18.6.0. | Engaged in cultural/educational activities |
18.7.0. | Citizens attending public social centers |
18.8.0. | Citizens working with SPIRAL (CG etc.) |
18.8.0. | Pensioner representatives |
18.9.0. | Association working with young mothers with young children |
19.0.0. People in training
Filtres (Cacher)Code | Text EN |
---|
19.0.0. | People in training |
19.1.0. | Training for domestic labor |
20.0.0. Sport (and around sport) activities
Filtres (Cacher)Code | Text EN |
---|
20.0.0. | Sport (and around sport) activities |
20.00.0. | Cultural and sport activities |
20.1.0. | Suppoters |
20.1.0. | Sport supporters |
20.1.1. | Football supporters |
20.1.1. | Football supporters |
20.2.0. | Cultural and creative groups |
20.2.0. | Cultural and creative groups |
20.3.0. | Sporting activities |
20.3.0. | Sporting activities |
20.4.0. | Leisure activtis |
20.4.0. | Leisure activities |
20.4.1. | People who garden |
20.4.1. | People who garden |
21.0.0. Minorities
Filtres (Cacher)Code | Text EN |
---|
21.0.0. | Minorities |
21.0.1. | Sexual minorities |
21.0.2. | Language minorities |
21.0.3. | National minorities |
21.0.4. | Minorities organized in different groups (for example ethnographic, cultural groups) |
21.0.5. | Minorities organized into communities or institutions of civil society |
21.0.6. | Minorities organized by political parties |
22.0.0. Youth
Filtres (Cacher)Code | Text EN |
---|
22.0.0. | Youth organized in different forms |
22.0.0. | Youth |
22.0.1. | Youth at day center |
22.1.0. | Youth organized in different forms |
22.2.0. | Youth at day center |
23.0.0. Citizens getting different aid from state
Filtres (Cacher)Code | Text EN |
---|
23.0.0. | Citizens getting different aid from state |
23.1.2. | Situated in care centers |
25.0.0. Homeless
Filtres (Cacher)Code | Text EN |
---|
25.0.0. | Homeless |
25.1.0. | Homeless people living in a residential houses |
26.0.0. Victims of domestic violence
Filtres (Cacher)
27.0.0. Prisoners
Filtres (Cacher)