Nom du groupe | Nombre d'hommes | Nombre de femmes | Minimum age | Maximum age | Groupe d'âge | H. Group type | Langue | Caractéristiques sociales | Caractéristiques professionelles | Créé le |
---|
Sintra : Homens São Marcos | 8 | 0 | 65 | 75 | | 16.5.0. Citizens from the same district/settlement | Portuguese | | | 2013-10-18 10:48 |
Sintra : Homens São Martinho | 5 | 0 | 68 | 75 | | 16.5.0. Citizens from the same district/settlement | Portuguese | elderly men from the same parish | | 2013-10-18 10:47 |
Sintra : Homens Cacém | 7 | 0 | 68 | 85 | | 16.5.0. Citizens from the same district/settlement | Portuguese | | | 2013-10-18 10:44 |
Sintra : Homens Agualva | 5 | 0 | 69 | 82 | | 16.5.0. Citizens from the same district/settlement | Portuguese | | | 2013-10-18 10:42 |
Sintra : Homens São Pedro de Penaferrim | 7 | 0 | 69 | 78 | | 16.5.0. Citizens from the same district/settlement | Portuguese | elderly men from the same district | | 2013-10-18 10:40 |
Sintra : Homens Almargem do Bispo | 7 | 0 | 65 | 76 | | 16.5.0. Citizens from the same district/settlement | Portuguese | elderly men from the same parish | | 2013-10-18 10:37 |
Sintra : Homens Pero Pinheiro | 7 | 0 | 68 | 74 | | 16.5.0. Citizens from the same district/settlement | Portuguese | elderly men from the same district | | 2013-10-18 10:29 |
Sintra : Homens Belas | 9 | 0 | 65 | 87 | | 16.5.0. Citizens from the same district/settlement | Portuguese | elderly men from the same parish | | 2013-10-18 10:27 |
Sintra : Homens São João Lampas | 8 | 0 | 68 | 79 | | 16.5.0. Citizens from the same district/settlement | Portuguese | elderly men from the same parish | | 2013-10-18 10:25 |
Sintra : Homens Queluz | 8 | 0 | 65 | 76 | | 16.5.0. Citizens from the same district/settlement | Portuguese | elderly men from the same parish | | 2013-10-18 10:22 |
Sintra : Homens Mira Sintra | 8 | 0 | 64 | 73 | | 16.5.0. Citizens from the same district/settlement | Portuguese | elderly men from the same parish
| | 2013-10-18 10:19 |
Sintra : Homens Mem Martins | 8 | 0 | 69 | 89 | | 16.5.0. Citizens from the same district/settlement | Portuguese | Elderly men from the same parish | | 2013-10-18 10:16 |
Sintra : Homens Massamá | 5 | 0 | 68 | 83 | | 16.5.0. Citizens from the same district/settlement | Portuguese | elderly men from the same parish | | 2013-10-18 10:13 |
Sintra : Homens Monte Abraão | 9 | 0 | 65 | 81 | | 16.5.0. Citizens from the same district/settlement | Portuguese | elderly men from the same parih | | 2013-10-18 10:10 |
Sintra : Homens Casal de Cambra | 9 | 0 | 67 | 81 | | 16.5.0. Citizens from the same district/settlement | Portuguese | elderly men from the same parish | | 2013-10-18 10:08 |
Sintra : Homens Terrugem | 12 | 0 | 65 | 81 | | 16.5.0. Citizens from the same district/settlement | Portuguese | elderly men from the same parish | | 2013-10-18 10:05 |
Sintra : Homens de Montelavar | 5 | 0 | 71 | 88 | | 16.5.0. Citizens from the same district/settlement | Portuguese | elderly men from the same parish | | 2013-10-18 10:03 |
Sintra : Homens de Rio de Mouro | 8 | 0 | 65 | 81 | | 16.5.0. Citizens from the same district/settlement | Portuguese | elderly men from the same parish | | 2013-10-18 10:00 |
Sintra : Homens de St.ª Maria | 9 | 0 | 65 | 88 | | 16.5.0. Citizens from the same district/settlement | Portuguese | elderly men from the same parish | | 2013-10-18 09:58 |
Cascais : Mulheres Guinienses | 0 | 11 | 29 | 48 | | 16.5.0. Citizens from the same district/settlement | Portuguese | Women | | 2013-10-17 16:08 |
Cascais : Pais - Cruz Vermelha | 1 | 20 | 25 | 63 | | 16.5.0. Citizens from the same district/settlement | Portuguese | | | 2013-10-17 16:05 |
Cascais : Jovens da Adroana | 2 | 6 | 16 | 20 | | 18.0.0. People who engage in citizenship activities | Portuguese | Youth participating in social activities | | 2013-10-17 16:03 |
Cascais : Jovens da Adroana | 2 | 6 | 16 | 20 | | 18.0.0. People who engage in citizenship activities | Portuguese | Youth participating in social activities | | 2013-10-17 16:03 |
Cascais : Jovens da Torre | 2 | 6 | 17 | 29 | | 18.0.0. People who engage in citizenship activities | Portuguese | Youth participating in social activities | | 2013-10-17 16:01 |
Cascais : Jovens BCV | 3 | 3 | 18 | 25 | | 18.0.0. People who engage in citizenship activities | Portuguese | youth participating in social activities | | 2013-10-17 15:59 |
Cascais : Roma population | 6 | 0 | 25 | 40 | | 21.0.3. National minorities | Portuguese | Representatives of the local Roma population | | 2013-10-17 15:56 |
Loures : Jovens Participantes AMRT | 5 | 3 | 13 | 22 | | 18.0.0. People who engage in citizenship activities | Portuguese | Youth participating in the asociation dealing with social matters | | 2013-10-17 15:32 |
Loures : Jovens CMJ | | | | | | 18.0.0. People who engage in citizenship activities | Portuguese | Youth from local Youth Council | | 2013-10-17 14:50 |
Loures : Jovens Participantes Taekwondo | 6 | 3 | 13 | 18 | | 20.3.0. Sporting activities | Portuguese | Youth from Taekwondo course | | 2013-10-17 14:46 |
Loures : Jovens Participantes ALPM | 6 | 1 | 10 | 14 | | 18.0.0. People who engage in citizenship activities | Portuguese | Youth participating in ALPM ( Associação Luís Pereira da Mota (ALPM) is dealing with providing quality and innovation in the field of development of the city, promoting autonomy and well being of the citizens in all phases of their life - more see under http://www.alpm-loures.com/index.html | | 2013-10-17 14:43 |
Loures : Mediadores de Saúde | 3 | 6 | 15 | 23 | | 13.6.0. Medical workers | Portuguese | Mediators on the health matters rom the professional school Escola Profissional IPTRANS
| | 2013-10-17 14:35 |
Loures :Organizadores/dinamizadores actividades | 7 | 4 | 18 | 21 | | 18.0.0. People who engage in citizenship activities | Portuguese | Youth members of the association AMRT (an asociation aimed to support the citizens by different problems), organizing/dinamizing different activities | | 2013-10-17 14:31 |
Loures : 9º Ano/CEF | 8 | 3 | 15 | 17 | | 3.2.0. Secondary school | Portuguese | School children (9th year) | | 2013-10-17 14:25 |
Loures : Muçulmanos | 11 | 0 | 14 | 22 | | 18.5.2. Representatives of different religious groups | Portuguese | Muslims participating in the cultural association | | 2013-10-17 14:22 |
Loures :Saúde/Atendimento Juvenil | 0 | 3 | 16 | 20 | | 13.6.0. Medical workers | Portuguese | Health Center, Youth Department | | 2013-10-17 14:19 |
Loures : Esco(u)teiros | 6 | 11 | 11 | 17 | | 22.1.0. Youth organized in different forms | Portuguese | Scouts | | 2013-10-17 14:16 |
| | | | | | | | | | |
---|